JAMB 2026 UTME Timetable — Registration, Mock and Exam Dates
Source verification
Always cross-check with the official JAMB portal before making final travel or study arrangements.
- JAMB Official Portal — Official UTME registration, news, updates, and timetable publications.
- JAMB IBASS Platform — Full UTME syllabus, brochure PDFs, and subject guidelines for all subjects.
- JAMB Helpdesk & FAQs — Common questions about registration deadline, exam procedures, and result checking.
Last updated: 14 April 2026
The 2026 JAMB UTME ran from 16 to 25 April 2026 across computer-based testing (CBT) centres nationwide. Each candidate was assigned an individual date, time slot and centre via their JAMB exam slip. Registration closed on 28 February 2026 and the mock exam was held on 28 March 2026. Results and cut-off marks are expected in May 2026.
Daily CBT session schedule
Sessions run Monday–Thursday. Each candidate is assigned one session per their exam slip.
| Session | Arrive by | Exam window |
|---|---|---|
| Session 1 | 7:00 am | 8:30 am – 10:30 am |
| Session 2 | 10:30 am | 11:00 am – 1:00 pm |
| Session 3 | 1:00 pm | 1:30 pm – 3:30 pm |
| Session 4 | 3:30 pm | 4:00 pm – 6:00 pm |
JAMB 2026 full schedule
| Date | Subject / Paper | Session | Start | Duration | Note |
|---|---|---|---|---|---|
| Mon, 26 Jan 2026 | UTME Registration Opens | — | — | — | Status: Closed (closed 28 February 2026) |
| Sat, 28 Feb 2026 | UTME Registration Closes | — | — | — | Status: Closed |
| Mon, 2 Mar 2026 | Direct Entry Registration Opens | — | — | — | Status: Open |
| Sat, 28 Mar 2026 | UTME Mock Exam | Various CBT sessions | 08:30 | 2 hours per candidate | Status: Completed |
| Thu, 16 Apr 2026 | Main UTME — Day 1 | 4 CBT sessions daily | 08:30 | 2 hours per candidate | Each candidate assigned individual date + time + centre |
| Sat, 25 Apr 2026 | Main UTME — Last Day | 4 CBT sessions | 08:30 | 2 hours per candidate | End of 2026 JAMB UTME exam period |
| Fri, 1 May 2026 | UTME Results Release (expected) | — | — | — | Approximate — check jamb.gov.ng for official date |
Practice JAMB subjects with AI
For each subject below, click the link to practise AI-generated questions aligned to the JAMB syllabus. Get instant explanations and coaching on every weak area.
JAMB subject combinations by course
| Course | Required subjects |
|---|---|
| Medicine & Surgery | English + Biology + Chemistry + Physics |
| Law | English + Literature + Government + CRS/Economics |
| Engineering | English + Mathematics + Physics + Chemistry |
| Accounting | English + Mathematics + Economics + Commerce |
| Computer Science | English + Mathematics + Physics + Chemistry/Economics |
| Nursing | English + Biology + Chemistry + Physics/Mathematics |
| Agricultural Science | English + Biology + Chemistry + Agricultural Science |
| Economics | English + Mathematics + Economics + Government/Geography |
JAMB 2026 key facts
- Exam format
- Computer-Based Test (CBT)
- Duration per candidate
- 2 hours
- Number of subjects per candidate
- 4 (Use of English + 3 chosen subjects)
- Total questions
- 180 multiple choice
- Max score
- 400 points
- Results expected
- May 2026
Download official timetable
Always verify exam dates with the official JAMB source. Dates on this page are for guidance only.